|
Nepean | Thu, 14 Nov 2019 - Sun, 17 Nov 2019 |
WORA | Thu, 06 Feb 2020 - Sun, 09 Feb 2020 |
Date | Arena | Home | Away | ||
Practice | Thu, 12 Dec 2019 - 5:15 pm | CRC B 1500 Shea Rd | West Ottawa - D'Costa | West Ottawa - Waterfall | 2019-12-1217:15:002019-12-1218:15:00America/TorontoPractice - West Ottawa - D'Costa vs West Ottawa - WaterfallCRC BCRC B |
Game #1765 | Sat, 14 Dec 2019 - 1:30 pm | KRC B 100 Walter Baker Place | West Ottawa - Waterfall | West Ottawa - D'Costa | 2019-12-1413:30:002019-12-1414:30:00America/TorontoGame - Game #1765 - West Ottawa - Waterfall vs West Ottawa - D'CostaKRC BKRC B |
![]() | Sun, 15 Dec 2019 - 1:00 pm | Christmas Party - Brynn's house | 2019-12-1513:00:002019-12-1517:00:00America/TorontoChristmas Party - Brynn's house Brynn's house | ||
Practice | Wed, 18 Dec 2019 - 4:30 pm | Richmond 6095 Perth St | West Ottawa - D'Costa | West Ottawa - Waterfall | 2019-12-1816:30:002019-12-1817:30:00America/TorontoPractice - West Ottawa - D'Costa vs West Ottawa - WaterfallRichmondRichmond |
Game #1560 | Sat, 21 Dec 2019 - 11:15 am | CRC B 1500 Shea Rd | West Ottawa - D'Costa | West Ottawa - Waterfall | 2019-12-2111:15:002019-12-2112:15:00America/TorontoGame - Game #1560 - West Ottawa - D'Costa vs West Ottawa - WaterfallCRC BCRC B |
Game #1692 | Sat, 18 Jan 2020 - 6:00 pm | Metcalfe 2785 8th Line Rd. | Metcalfe | West Ottawa - Waterfall | 2020-01-1818:00:002020-01-1819:00:00America/TorontoGame - Game #1692 - Metcalfe vs West Ottawa - WaterfallMetcalfeMetcalfe |
Game #1728 | Sat, 25 Jan 2020 - 11:15 am | CRC B 1500 Shea Rd | West Ottawa - Waterfall | Arnprior - Rousselle | 2020-01-2511:15:002020-01-2512:15:00America/TorontoGame - Game #1728 - West Ottawa - Waterfall vs Arnprior - RousselleCRC BCRC B |
Game #1448 | Sat, 01 Feb 2020 - 1:00 pm | Cobden 43 Astrolabe Rd. | Upper Ottawa Valley - Armstrong | West Ottawa - Waterfall | 2020-02-0113:00:002020-02-0114:00:00America/TorontoGame - Game #1448 - Upper Ottawa Valley - Armstrong vs West Ottawa - WaterfallCobdenCobden |
Game #1451 | Sat, 01 Feb 2020 - 3:00 pm | Cobden 43 Astrolabe Rd. | Upper Ottawa Valley - Armstrong | West Ottawa - Waterfall | 2020-02-0115:00:002020-02-0116:00:00America/TorontoGame - Game #1451 - Upper Ottawa Valley - Armstrong vs West Ottawa - WaterfallCobdenCobden |
Game #1821 | Sat, 15 Feb 2020 - 11:00 am | CRC A 1500 Shea Rd | West Ottawa - Waterfall | Upper Ottawa Valley - Armstrong | 2020-02-1511:00:002020-02-1512:00:00America/TorontoGame - Game #1821 - West Ottawa - Waterfall vs Upper Ottawa Valley - ArmstrongCRC ACRC A |
Game #1828 | Sat, 15 Feb 2020 - 2:00 pm | CRC A 1500 Shea Rd | West Ottawa - Waterfall | Upper Ottawa Valley - Armstrong | 2020-02-1514:00:002020-02-1515:00:00America/TorontoGame - Game #1828 - West Ottawa - Waterfall vs Upper Ottawa Valley - ArmstrongCRC ACRC A |
Game #1916 | Sun, 23 Feb 2020 - 5:00 pm | Richmond 6095 Perth St | West Ottawa - Waterfall | Metcalfe | 2020-02-2317:00:002020-02-2318:00:00America/TorontoGame - Game #1916 - West Ottawa - Waterfall vs MetcalfeRichmondRichmond |
Game #1948 | Sat, 29 Feb 2020 - 6:00 pm | Osgoode 5660 Osgoode Main St. | Metcalfe | West Ottawa - Waterfall | 2020-02-2918:00:002020-02-2919:00:00America/TorontoGame - Game #1948 - Metcalfe vs West Ottawa - WaterfallOsgoodeOsgoode |
Game #1955 | Sun, 01 Mar 2020 - 12:30 pm | Arnprior B 77 James St. | Arnprior - Rousselle | West Ottawa - Waterfall | 2020-03-0112:30:002020-03-0113:30:00America/TorontoGame - Game #1955 - Arnprior - Rousselle vs West Ottawa - WaterfallArnprior BArnprior B |
Scheduled Game
Change in time or location
Team Purchased Ice
![]() ![]() ![]() |
![]() |