Location | Date | Notes |
---|---|---|
Tony Graham Recreation Complex - Rink A | Wed, Aug. 06, 2025 7:00 PM - 8:00 PM | |
Cardel Recreation Complex - Katie Xu | Mon, Aug. 11, 2025 6:00 PM - 7:00 PM | |
Tony Graham Recreation Complex - Rink B | Sun, Aug. 17, 2025 7:15 PM - 8:15 PM | |
Cardel Recreation Complex - Katie Xu | Sun, Aug. 31, 2025 4:00 PM - 5:00 PM | Shared Practice with U16AA - Gorham |
Jack Charron Arena | Wed, Sep. 03, 2025 5:00 PM - 6:00 PM | Full Ice Practice |
Jack Charron Arena | Wed, Sep. 10, 2025 4:00 PM - 5:00 PM | Shared Practice with U16AA - Gorham |
Bell SENSplex - Broker Link | Fri, Sep. 12, 2025 7:00 PM - 8:00 PM | Full Ice Practice |
Barbara Ann Scott Arena | Thu, Sep. 18, 2025 5:00 PM - 6:00 PM | Full ice practice |
Bell SENSplex - Mattamy | Sun, Sep. 21, 2025 4:15 PM - 5:15 PM | Full Ice Practice |
Jack Charron Arena | Wed, Sep. 24, 2025 6:00 PM - 7:00 PM | Full Ice Practice |
Cardel Recreation Complex - Katie Xu | Fri, Sep. 26, 2025 7:00 PM - 8:00 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Mon, Sep. 29, 2025 6:15 PM - 7:15 PM | Shared with U16B Gill |
Bell SENSplex - Broker Link | Fri, Oct. 03, 2025 5:00 PM - 6:00 PM | Full Ice Practice |
W. E. Johnston Arena | Thu, Oct. 09, 2025 7:30 PM - 8:30 PM | Full Ice Practice |
Cardel Recreation Complex - Katie Xu | Sat, Oct. 11, 2025 10:00 AM - 11:00 AM | Full Ice Practice |
Sun, Oct. 19, 2025 11:15 AM - 12:15 PM
Tony Graham Recreation Complex - Rink B
Sun, Oct. 26, 2025 4:00 PM - 5:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sun, Nov. 09, 2025 7:00 PM - 8:00 PM
Richmond Memorial Community Centre
Sat, Nov. 22, 2025 6:15 PM - 7:15 PM
Walter Baker Sports Centre - Pad B
Sun, Nov. 30, 2025 7:00 PM - 8:00 PM
Richmond Memorial Community Centre