| Location | Date | Notes |
|---|---|---|
| Bell SENSplex - Mattamy | Sun, Sep. 21, 2025 3:15 PM - 4:15 PM | Full Ice Practice |
| Cardel Recreation Complex - Katie Xu | Mon, Sep. 22, 2025 8:00 PM - 9:00 PM | Shared Practice with U16B - Gill |
| Tony Graham Recreation Complex - Rink B | Fri, Sep. 26, 2025 8:15 PM - 9:15 PM | Full ice practice |
| Tony Graham Recreation Complex - Rink A | Tue, Sep. 30, 2025 5:00 PM - 6:00 PM | Shared Practice with U16B - Blaney |
| Cardel Recreation Complex - Katie Xu | Sat, Oct. 11, 2025 1:00 PM - 2:00 PM | Full Ice Practice |
| Barbara Ann Scott Arena | Fri, Oct. 17, 2025 5:00 PM - 6:00 PM | Shared Practice with U16B - Gill |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 18, 2025 1:15 PM - 2:15 PM | Shared Practice with U14B - Brownrigg |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 25, 2025 1:15 PM - 2:15 PM | Full Ice Practice |
| Tony Graham Recreation Complex - Rink A | Tue, Oct. 28, 2025 5:00 PM - 6:00 PM | Shared Practice with U14C - Keith |
| Tony Graham Recreation Complex - Rink B | Fri, Nov. 07, 2025 8:15 PM - 9:15 PM | Shared Practice with U16B - Gill |
| Tony Graham Recreation Complex - Rink A | Tue, Nov. 11, 2025 6:00 PM - 7:00 PM | Shared Practice with U16B - Gill |
| Tony Graham Recreation Complex - Rink A | Tue, Nov. 18, 2025 6:00 PM - 7:00 PM | Shared Practice with U16B - Blaney |
| Cardel Recreation Complex - Matt Bradley | Mon, Nov. 24, 2025 5:15 PM - 6:15 PM | Shared Practice with U16B - Gill - note change in date/time |
| Cardel Recreation Complex - Katie Xu | Fri, Dec. 05, 2025 8:00 PM - 9:00 PM | Full Ice Practice |
| Cardel Recreation Complex - Matt Bradley | Mon, Dec. 08, 2025 5:15 PM - 6:15 PM | Shared Practice with U12A - Mackey |
| Beckwith Recreation Complex | Sat, Dec. 20, 2025 7:00 AM - 8:00 AM | Full Ice Practice |
| Beckwith Recreation Complex | Sun, Jan. 04, 2026 7:00 AM - 8:00 AM | Full Ice Practice |
| Dulude Arena | Fri, Jan. 09, 2026 5:00 PM - 6:00 PM | Shared Practice with U12C - Jack - note change in location |
| Tony Graham Recreation Complex - Rink B | Sat, Jan. 17, 2026 1:15 PM - 2:15 PM | Shared with U14C - Keith |
| Tony Graham Recreation Complex - Rink A | Tue, Jan. 20, 2026 5:00 PM - 6:00 PM | Shared Practice with U14C - So |
| Tony Graham Recreation Complex - Rink A | Tue, Jan. 27, 2026 5:00 PM - 6:00 PM | Shared Practice with U14C - Keith |
| Cardel Recreation Complex - Matt Bradley | Mon, Feb. 02, 2026 5:15 PM - 6:15 PM | Shared Practice with U12A - Sime |
| Cardel Recreation Complex - Matt Bradley | Thu, Feb. 12, 2026 6:15 PM - 7:15 PM | Shared Practice with U12A - Mackey |
| Cardel Recreation Complex - Matt Bradley | Mon, Feb. 16, 2026 4:15 PM - 5:15 PM | Shared Practice with U12A - Sime |
| W. E. Johnston Arena | Thu, Feb. 26, 2026 7:30 PM - 8:30 PM | Shared Practice with U12A - Sime |
Sat, Feb. 07, 2026 9:15 AM
Tony Graham Recreation Complex - Rink B
Sat, Feb. 07, 2026 6:15 PM
Tony Graham Recreation Complex - Rink B
Sun, Feb. 15, 2026 6:00 PM - 7:00 PM
Sat, Feb. 21, 2026 7:15 PM - 8:15 PM
Walter Baker Sports Centre - Pad B
Sun, Mar. 01, 2026 4:00 PM - 5:00 PM
Richmond Memorial Community Centre
Thu, Feb. 12, 2026 6:15 PM - 7:15 PM
Shared Practice with U12A - Mackey
Mon, Feb. 16, 2026 4:15 PM - 5:15 PM
Shared Practice with U12A - Sime