Location | Date | Notes |
---|---|---|
Dulude Arena | Fri, Sep. 12, 2025 5:00 PM - 6:00 PM | Full Ice Practice |
Cardel Recreation Complex - Katie Xu | Sun, Sep. 14, 2025 8:00 AM - 9:00 AM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Mon, Sep. 15, 2025 6:15 PM - 7:15 PM | Shared Practice with U12A - Sime |
Cardel Recreation Complex - Katie Xu | Sat, Sep. 20, 2025 11:00 AM - 12:00 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Mon, Sep. 22, 2025 5:15 PM - 6:15 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Mon, Sep. 29, 2025 5:15 PM - 6:15 PM | Shared Practice with U12A - Sime |
Dulude Arena | Fri, Oct. 03, 2025 5:00 PM - 6:00 PM | Shared Practice with U12A - Sime |
Tony Graham Recreation Complex - Rink A | Tue, Oct. 07, 2025 6:00 PM - 7:00 PM | Shared practice with U12A Sime |
W. E. Johnston Arena | Wed, Oct. 08, 2025 6:30 PM - 7:30 PM | Edgework |
Cardel Recreation Complex - Matt Bradley | Thu, Oct. 09, 2025 6:15 PM - 7:15 PM | Shared practice with U12A Sime |
W. E. Johnston Arena | Wed, Oct. 15, 2025 6:30 PM - 7:30 PM | Edgework |
W. E. Johnston Arena | Wed, Oct. 22, 2025 6:30 PM - 7:30 PM | Edgework |
W. E. Johnston Arena | Wed, Oct. 29, 2025 6:30 PM - 7:30 PM | Edgework |
W. E. Johnston Arena | Wed, Nov. 05, 2025 6:30 PM - 7:30 PM | Edgework |
W. E. Johnston Arena | Wed, Nov. 12, 2025 6:30 PM - 7:30 PM | Edgework |
W. E. Johnston Arena | Wed, Nov. 19, 2025 6:30 PM - 7:30 PM | Edgework |
W. E. Johnston Arena | Wed, Nov. 26, 2025 6:30 PM - 7:30 PM | Edgework |
W. E. Johnston Arena | Wed, Dec. 03, 2025 6:30 PM - 7:30 PM | Edgework |
W. E. Johnston Arena | Wed, Dec. 10, 2025 6:30 PM - 7:30 PM | Edgework |
Sat, Oct. 18, 2025 12:00 PM - 1:00 PM
CARDELREC Recreation Complex A
Sun, Nov. 02, 2025 4:00 PM - 5:00 PM
Richmond Memorial Community Centre
Tue, Oct. 07, 2025 6:00 PM - 7:00 PM
Shared practice with U12A Sime
Thu, Oct. 09, 2025 6:15 PM - 7:15 PM
Shared practice with U12A Sime