| Location | Date | Notes |
|---|---|---|
| Barbara Ann Scott Arena | Fri, Sep. 19, 2025 5:00 PM - 6:00 PM | Shared Practice with U12C - Jack |
| Cardel Recreation Complex - Katie Xu | Sun, Sep. 21, 2025 8:00 AM - 9:00 AM | Shared Practice with U12C - Jack |
| Tony Graham Recreation Complex - Rink A | Tue, Sep. 23, 2025 5:00 PM - 6:00 PM | Shared Practice with U12C - Jack |
| Barbara Ann Scott Arena | Fri, Sep. 26, 2025 5:00 PM - 6:00 PM | Shared Practice with U12C - Jack |
| Tony Graham Recreation Complex - Rink A | Tue, Sep. 30, 2025 6:00 PM - 7:00 PM | Shared Practice with U14C - So |
| Tony Graham Recreation Complex - Rink A | Tue, Oct. 07, 2025 5:00 PM - 6:00 PM | Shared with U12C - Jack |
| Tony Graham Recreation Complex - Rink A | Tue, Oct. 14, 2025 6:00 PM - 7:00 PM | Shared Practice with U12C - Jack |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 18, 2025 2:15 PM - 3:15 PM | Full ice Practice |
| Tony Graham Recreation Complex - Rink A | Tue, Oct. 21, 2025 5:00 PM - 6:00 PM | Shared Practice with U14B - Brownrigg |
| Tony Graham Recreation Complex - Rink A | Tue, Oct. 28, 2025 6:00 PM - 7:00 PM | Shared Practice with U12C - Jack |
| Cardel Recreation Complex - Matt Bradley | Thu, Nov. 06, 2025 6:15 PM - 7:15 PM | Shared Practice with FUN3 - Lagrois |
| Tony Graham Recreation Complex - Rink A | Tue, Nov. 11, 2025 5:00 PM - 6:00 PM | Shared Practice with U12C - Jack |
Sat, Nov. 01, 2025 11:15 AM - 12:15 PM
CARDELREC Recreation Complex B
Sun, Nov. 02, 2025 10:15 AM - 11:05 AM
Slush Puppie Complex - Dilawri Ice
Sun, Nov. 09, 2025 11:15 AM - 12:15 PM
Tony Graham Recreation Complex - Rink B
Fri, Nov. 14, 2025 1:15 PM - 2:15 PM
Walter Baker Sports Centre - Pad B
Tue, Oct. 28, 2025 6:00 PM - 7:00 PM
Shared Practice with U12C - Jack
Thu, Nov. 06, 2025 6:15 PM - 7:15 PM
Shared Practice with FUN3 - Lagrois
Tue, Nov. 11, 2025 5:00 PM - 6:00 PM
Shared Practice with U12C - Jack