| Location | Date | Notes |
|---|---|---|
| Cardel Recreation Complex - Katie Xu | Sat, Sep. 20, 2025 12:00 PM - 1:00 PM | Full Ice Practice |
| Cardel Recreation Complex - Matt Bradley | Thu, Sep. 25, 2025 8:15 PM - 9:15 PM | Shared Practice with U16B - Blaney |
| Dulude Arena | Fri, Sep. 26, 2025 5:00 PM - 6:00 PM | Exhibition game vs Nepean |
| Barbara Ann Scott Arena | Fri, Oct. 03, 2025 5:00 PM - 6:00 PM | Shared Practice with U14C - Keith - note date change |
| Cardel Recreation Complex - Katie Xu | Sat, Oct. 11, 2025 11:00 AM - 12:00 PM | Full Ice Practice |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 18, 2025 1:15 PM - 2:15 PM | Shared Practice with U16C - Divinski |
| Tony Graham Recreation Complex - Rink A | Tue, Oct. 21, 2025 5:00 PM - 6:00 PM | Shared Practice with U12B - Newton |
| Cardel Recreation Complex - Matt Bradley | Thu, Oct. 30, 2025 6:15 PM - 7:15 PM | Shared Practice with U12A - Sime |
| W. E. Johnston Arena | Sun, Nov. 02, 2025 1:00 PM - 2:00 PM | Shared Practice with U16B - Blaney |
| Beckwith Recreation Complex | Sun, Nov. 09, 2025 7:00 AM - 8:00 AM | Full Ice Practice |
| Richmond Memorial Community Centre | Sun, Nov. 16, 2025 7:00 PM - 8:00 PM | Full ice practice |
Sat, Nov. 01, 2025 11:00 AM - 12:00 PM
Bob MacQuarrie Recreation Complex - Roger Senecal Arena
Fri, Dec. 05, 2025 8:15 PM - 9:15 PM
Tony Graham Recreation Complex - Rink B
Sat, Dec. 06, 2025 1:00 PM - 2:00 PM
Jim Durrell Complex - Peplinski
Sat, Dec. 13, 2025 1:15 PM - 2:15 PM
Tony Graham Recreation Complex - Rink B
Thu, Oct. 30, 2025 6:15 PM - 7:15 PM
Shared Practice with U12A - Sime