Location | Date | Notes |
---|---|---|
Cardel Recreation Complex - Katie Xu | Sat, Sep. 20, 2025 2:00 PM - 3:00 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Mon, Sep. 22, 2025 6:15 PM - 7:15 PM | Shared Practice with U14C - So |
Cardel Recreation Complex - Katie Xu | Fri, Sep. 26, 2025 8:00 PM - 9:00 PM | Shared Practice with U14C - So |
Barbara Ann Scott Arena | Fri, Oct. 03, 2025 5:00 PM - 6:00 PM | Shared Practice with U14B - Brownrigg |
Cardel Recreation Complex - Katie Xu | Sat, Oct. 11, 2025 12:00 PM - 1:00 PM | Full Ice Practice |
Tony Graham Recreation Complex - Rink A | Tue, Oct. 14, 2025 5:00 PM - 6:00 PM | Shared Practice with U14C - So |
Cardel Recreation Complex - Katie Xu | Sun, Oct. 19, 2025 7:00 AM - 8:00 AM | Full Ice Practice |
Sat, Oct. 18, 2025 5:15 PM - 6:15 PM
Walter Baker Sports Centre - Pad B
Sun, Oct. 26, 2025 5:00 PM - 6:00 PM
Richmond Memorial Community Centre
Sun, Nov. 02, 2025 5:00 PM - 6:00 PM
Richmond Memorial Community Centre
Sat, Nov. 08, 2025 7:15 PM - 8:05 PM
Slush Puppie Complex - Dilawri Ice
Sun, Nov. 09, 2025 3:00 PM - 4:00 PM
Jim Durrell Complex - Peplinski
Tue, Oct. 14, 2025 5:00 PM - 6:00 PM
Shared Practice with U14C - So