| Location | Date | Notes |
|---|---|---|
| Cardel Recreation Complex - Katie Xu | Sat, Sep. 20, 2025 1:00 PM - 2:00 PM | Full Ice Practice |
| Cardel Recreation Complex - Matt Bradley | Mon, Sep. 22, 2025 6:15 PM - 7:15 PM | Shared Practice with U14C - Keith |
| Cardel Recreation Complex - Katie Xu | Fri, Sep. 26, 2025 8:00 PM - 9:00 PM | Shared Practice with U14C - Keith |
| Tony Graham Recreation Complex - Rink A | Tue, Sep. 30, 2025 6:00 PM - 7:00 PM | Shared Practice with U12B - Newton |
| Cardel Recreation Complex - Matt Bradley | Sat, Oct. 11, 2025 11:15 AM - 12:15 PM | Full Ice Practice |
| Tony Graham Recreation Complex - Rink A | Tue, Oct. 14, 2025 5:00 PM - 6:00 PM | Shared Practice with U14C - Keith |
| Beckwith Recreation Complex | Sun, Oct. 19, 2025 7:00 AM - 8:00 AM | Full Ice Practice - note correction in location and time |
| Cardel Recreation Complex - Matt Bradley | Sat, Oct. 25, 2025 11:15 AM - 12:15 PM | Full Ice Practice |
| Beckwith Recreation Complex | Sat, Nov. 01, 2025 7:00 AM - 8:00 AM | Full Ice Practice |
| Tony Graham Recreation Complex - Rink A | Tue, Nov. 04, 2025 6:00 PM - 7:00 PM | Shared Practice with U14C - Keith |
| W. E. Johnston Arena | Thu, Nov. 13, 2025 7:30 PM - 8:30 PM | Full Ice Practice |
Sun, Nov. 02, 2025 3:00 PM - 4:00 PM
Fri, Nov. 14, 2025 10:15 AM - 11:15 AM
Walter Baker Sports Centre - Pad B
Fri, Nov. 14, 2025 8:15 PM - 9:15 PM
Walter Baker Sports Centre - Pad B
Sat, Nov. 15, 2025 3:00 PM - 4:00 PM
Jim Durrell Complex - Peplinski
Tue, Nov. 04, 2025 6:00 PM - 7:00 PM
Shared Practice with U14C - Keith