Location | Date | Notes |
---|---|---|
Cardel Recreation Complex - Katie Xu | Fri, Aug. 22, 2025 6:00 PM - 7:00 PM | |
Cardel Recreation Complex - Katie Xu | Sun, Aug. 31, 2025 5:00 PM - 6:00 PM | Shared Practice with U14A - Gorham |
Cardel Recreation Complex - Matt Bradley | Thu, Sep. 04, 2025 8:15 PM - 9:15 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Mon, Sep. 08, 2025 4:15 PM - 5:15 PM | Shared Practice with U14A - Gorham |
Bell SENSplex - Broker Link | Fri, Sep. 12, 2025 8:00 PM - 9:00 PM | Full Ice Practice |
Bell SENSplex - Broker Link | Sun, Sep. 14, 2025 4:00 PM - 5:00 PM | exhibition game vs GCRA |
Cardel Recreation Complex - Katie Xu | Mon, Sep. 15, 2025 8:00 PM - 9:00 PM | Full Ice Practice |
Barbara Ann Scott Arena | Thu, Sep. 18, 2025 6:00 PM - 7:00 PM | Full Ice practice |
Cardel Recreation Complex - Katie Xu | Sat, Sep. 20, 2025 10:00 AM - 11:00 AM | Full Ice Practice |
Tony Graham Recreation Complex - Rink B | Sun, Sep. 21, 2025 11:15 AM - 12:15 PM | Full Ice Practice |
Jack Charron Arena | Wed, Sep. 24, 2025 5:00 PM - 6:00 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Sat, Sep. 27, 2025 11:15 AM - 12:15 PM | Full Ice Practice |
Cardel Recreation Complex - Katie Xu | Mon, Sep. 29, 2025 8:00 PM - 9:00 PM | Full Ice Practice - change in date/time |
Cardel Recreation Complex - Katie Xu | Sat, Oct. 04, 2025 10:00 AM - 11:00 AM | Shared Practice with U16AA - Gorham |
Cardel Recreation Complex - Matt Bradley | Thu, Oct. 09, 2025 7:15 PM - 8:15 PM | Full Ice Practice |
Beckwith Recreation Complex | Sat, Oct. 11, 2025 7:00 AM - 8:00 AM | Full Ice Practice |
Sun, Oct. 05, 2025 5:00 PM - 6:00 PM
Richmond Memorial Community Centre
Fri, Oct. 17, 2025 8:00 PM - 9:00 PM
CARDELREC Recreation Complex A
Sat, Oct. 18, 2025 7:15 PM - 8:15 PM
Walter Baker Sports Centre - Pad B
Fri, Oct. 24, 2025 8:00 PM - 9:00 PM
CARDELREC Recreation Complex A
Sun, Nov. 02, 2025 5:00 PM - 6:00 PM