| Location | Date | Notes |
|---|---|---|
| Cardel Recreation Complex - Matt Bradley | Thu, Sep. 18, 2025 8:15 PM - 9:15 PM | Shared Practice with U16B - Gill |
| Dulude Arena | Fri, Sep. 19, 2025 5:00 PM - 6:00 PM | Full Ice Practice |
| Cardel Recreation Complex - Matt Bradley | Thu, Sep. 25, 2025 8:15 PM - 9:15 PM | Shared Practice with U14B - Brownrigg |
| Tony Graham Recreation Complex - Rink B | Sat, Sep. 27, 2025 2:15 PM - 3:15 PM | Shared Practice with U16B - Gill |
| Tony Graham Recreation Complex - Rink A | Tue, Sep. 30, 2025 5:00 PM - 6:00 PM | Shared Practice with U16C - Divinski |
| delude rink off Carling | Sat, Oct. 04, 2025 12:00 PM - 1:00 PM | Full ice practice |
| Cardel Recreation Complex - Katie Xu | Fri, Oct. 10, 2025 8:00 PM - 9:00 PM | Full Ice Practice |
| Beckwith Recreation Complex | Sat, Oct. 18, 2025 7:00 AM - 8:00 AM | Full Ice Practice |
| Tony Graham Recreation Complex - Rink A | Tue, Oct. 21, 2025 6:00 PM - 7:00 PM | Shared Practice with U16B - Gill |
| Cardel Recreation Complex - Katie Xu | Sun, Oct. 26, 2025 7:00 AM - 8:00 AM | Full Ice Practice |
| W. E. Johnston Arena | Sun, Nov. 02, 2025 1:00 PM - 2:00 PM | Shared Practice with U14B - Brownrigg |
| Cardel Recreation Complex - Katie Xu | Sun, Nov. 09, 2025 8:00 AM - 9:00 AM | Full Ice Practice |
Sat, Nov. 01, 2025 8:15 PM - 9:15 PM
Walter Baker Sports Centre - Pad B
Fri, Nov. 14, 2025 9:00 AM - 10:00 AM
Jim Durrell Complex - Peplinski
Fri, Nov. 14, 2025 9:00 PM - 10:00 PM
Walter Baker Sports Centre - Pad A
Sat, Nov. 15, 2025 4:00 PM - 5:00 PM
Walter Baker Sports Centre - Pad A
Fri, Nov. 21, 2025 8:00 PM - 9:00 PM
CARDELREC Recreation Complex A