| Location | Date | Notes |
|---|---|---|
| Cardel Recreation Complex - Matt Bradley | Thu, Sep. 18, 2025 8:15 PM - 9:15 PM | Shared Practice with U16B - Blaney |
| Cardel Recreation Complex - Katie Xu | Sun, Sep. 21, 2025 7:00 AM - 8:00 AM | Full Ice Practice |
| Cardel Recreation Complex - Katie Xu | Mon, Sep. 22, 2025 8:00 PM - 9:00 PM | Shared Practice with U16C - Divinski |
| Tony Graham Recreation Complex - Rink B | Sat, Sep. 27, 2025 2:15 PM - 3:15 PM | Scrimmage with U16B - Blaney |
| Cardel Recreation Complex - Matt Bradley | Mon, Sep. 29, 2025 6:15 PM - 7:15 PM | Shared Practice with U14AA |
| Tony Graham Recreation Complex - Rink B | Fri, Oct. 10, 2025 8:15 PM - 9:15 PM | Full Ice Practice |
| Barbara Ann Scott Arena | Fri, Oct. 17, 2025 5:00 PM - 6:00 PM | Shared Practice with U16C - Divinski |
| Tony Graham Recreation Complex - Rink A | Tue, Oct. 21, 2025 6:00 PM - 7:00 PM | Shared Practice with U16B - Blaney |
| Beckwith Recreation Complex | Sun, Oct. 26, 2025 7:00 AM - 8:00 AM | Full Ice Practice |
| Bell SENSplex - Mattamy | Mon, Nov. 03, 2025 3:15 PM - 4:05 PM | Extra Ice Practice |
| Tony Graham Recreation Complex - Rink B | Fri, Nov. 07, 2025 8:15 PM - 9:15 PM | Shared Practice with U16C - Divinski |
| Tony Graham Recreation Complex - Rink A | Tue, Nov. 11, 2025 6:00 PM - 7:00 PM | Shared Practice with U16C - Divinski |
Sun, Nov. 02, 2025 3:00 PM - 4:00 PM
Jim Durrell Complex - Peplinski
Sat, Nov. 08, 2025 2:00 PM - 3:00 PM
CARDELREC Recreation Complex A
Fri, Nov. 14, 2025 2:10 PM - 3:10 PM
Arena CCSSJ
Sat, Nov. 15, 2025 10:10 AM - 11:10 AM
Arena CCSSJ
Fri, Nov. 07, 2025 8:15 PM - 9:15 PM
Shared Practice with U16C - Divinski
Tue, Nov. 11, 2025 6:00 PM - 7:00 PM
Shared Practice with U16C - Divinski